Paper size chart
A4 is 210 × 297 mm (8.27 × 11.69 in); U.S. Letter is 8.5 × 11 in (215.9 × 279.4 mm). Every other common size is in the chart.
| Size | Width | Height | 300 DPI pixels |
|---|---|---|---|
| A0 | 33.11 in84.1 cm | 46.81 in118.9 cm (1.19 m) | 9933 × 14043 |
| A1 | 23.39 in59.4 cm | 33.11 in84.1 cm | 7016 × 9933 |
| A2 | 16.54 in42 cm | 23.39 in59.4 cm | 4961 × 7016 |
| A3 | 11.69 in29.7 cm | 16.54 in42 cm | 3508 × 4961 |
| A4 | 8.27 in21 cm | 11.69 in29.7 cm | 2480 × 3508 |
| A5 | 5.83 in14.8 cm | 8.27 in21 cm | 1748 × 2480 |
| A6 | 4.13 in10.5 cm | 5.83 in14.8 cm | 1240 × 1748 |
Measurements
| Size | Width | Height | 300 DPI pixels |
|---|---|---|---|
| US Letter | 8.5 in21.6 cm | 11 in27.9 cm | 2550 × 3300 |
| US Legal | 8.5 in21.6 cm | 14 in35.6 cm | 2550 × 4200 |
| Tabloid (11 × 17) | 11 in27.9 cm | 17 in43.2 cm | 3300 × 5100 |
| Executive | 7.25 in18.4 cm | 10.5 in26.7 cm | 2175 × 3150 |
| Half Letter | 5.5 in14 cm | 8.5 in21.6 cm | 1650 × 2550 |
Questions people ask
What is the difference between A4 and Letter?
A4 is 6 mm narrower and 18 mm taller than U.S. Letter.
Why are A sizes that shape?
They use a 1 : √2 ratio so each size is exactly half of the one above it, with the same proportions.
Related sizes
Sources and method
- ISO 216:2007, A and B series paper sizes
- ANSI/ASME Y14.1, decimal inch drawing sheet sizes
- U.S. paper size conventions (Letter, Legal, Tabloid)
Imperial and metric values are converted with 1 in = 25.4 mm exactly and rounded only for display. Found a mistake? Report it and we will correct the page.