sizeandspec

Paper size chart

A4 is 210 × 297 mm (8.27 × 11.69 in); U.S. Letter is 8.5 × 11 in (215.9 × 279.4 mm). Every other common size is in the chart.

ISO A series
SizeWidthHeight300 DPI pixels
A033.11 in84.1 cm46.81 in118.9 cm (1.19 m)9933 × 14043
A123.39 in59.4 cm33.11 in84.1 cm7016 × 9933
A216.54 in42 cm23.39 in59.4 cm4961 × 7016
A311.69 in29.7 cm16.54 in42 cm3508 × 4961
A48.27 in21 cm11.69 in29.7 cm2480 × 3508
A55.83 in14.8 cm8.27 in21 cm1748 × 2480
A64.13 in10.5 cm5.83 in14.8 cm1240 × 1748

Measurements

U.S. paper sizes
SizeWidthHeight300 DPI pixels
US Letter8.5 in21.6 cm11 in27.9 cm2550 × 3300
US Legal8.5 in21.6 cm14 in35.6 cm2550 × 4200
Tabloid (11 × 17)11 in27.9 cm17 in43.2 cm3300 × 5100
Executive7.25 in18.4 cm10.5 in26.7 cm2175 × 3150
Half Letter5.5 in14 cm8.5 in21.6 cm1650 × 2550

Questions people ask

What is the difference between A4 and Letter?

A4 is 6 mm narrower and 18 mm taller than U.S. Letter.

Why are A sizes that shape?

They use a 1 : √2 ratio so each size is exactly half of the one above it, with the same proportions.

Related sizes

Sources and method

Imperial and metric values are converted with 1 in = 25.4 mm exactly and rounded only for display. Found a mistake? Report it and we will correct the page.