Business card size
A standard U.S. business card is 3.5 × 2 in (88.9 × 50.8 mm). In most of Europe it is 85 × 55 mm. Add 1/8 in (3 mm) bleed on each side when you send it to print.
Measurements
| Card | Width | Height | Typical use |
|---|---|---|---|
| U.S. business card | 3.5 in8.9 cm | 2 in5.1 cm | Standard in the U.S. and Canada |
| European business card | 3.35 in8.5 cm | 2.17 in5.5 cm | Common in most of Europe |
| Credit card (ISO/IEC 7810 ID-1) | 3.37 in8.6 cm | 2.13 in5.4 cm | Bank cards, driver licenses and ID cards |
| Index card | 5 in12.7 cm | 3 in7.6 cm | Notes, flash cards and recipes |
| File | Pixels |
|---|---|
| Trim size | 1050 × 600 |
| With 1/8 in bleed | 1125 × 675 |
Questions people ask
What size is a business card in pixels?
1050 × 600 pixels at 300 DPI, or 1125 × 675 with 1/8 in bleed on every side.
Related sizes
Sources and method
- ISO/IEC 7810 ID-1 card format
- Commercial print conventions for bleed
Imperial and metric values are converted with 1 in = 25.4 mm exactly and rounded only for display. Found a mistake? Report it and we will correct the page.